Product Details:
| Minimum Order Quantity | 10 Kg |
| Length | 200 mm |
| Size/Diameter | 2.5 mm |
| Brand | Ador |
| Packaging Type | Box |
| Certification | AWS ISO |
Product Details:
| Size/Diameter | 9 mm |
| Material | Stainless Steel |
| Weight | 10 Kg |
| Application/Usage | Construction, Fabrication, Automotive, Manufacturing |
| Welding current range | 120 A |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Electrode Diameter | 4 mm |
| Diameter | 3.15 |
| Material | Stainless Steel |
| Brand | ADOR |
| Operating Current | AC/DC |
| I Deal In | New Only |
| Country of Origin | Made in India |
From our wide consignment, we are offering to our patrons an optimum class variety of Betacrome 13CR S-410-15 Welding Electrodes.
Typical Applications :
For welding ferritic martensitic chrome steels and steel castings
For general corrosion and heat resisting applications
Cladding of exhaust valves
For cutlery, pump parts, castings, oil refinery equipments
Suitable for 1.4000, 1.4002, 1.4006, 1.4021, 1.4024 and AISI 410/420 steel
Features :
Basic coated electrode
Typical 13Cr martensitic alloy
Proper preheating and stress relieving required to avoid hardening
Air hardenable weld deposit
Stable arc and low spatter loss
All position capability
Radiographic quality weld
Product Details:
| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 2.5 mm |
| Material | Stainless Steel |
| Weight | 20 Kg |
| Application/Usage | Construction, Automotive, Manufacturing |
| Operating Current | AC/DC |
Product Details:
| Size/Diameter | 4 mm |
| Weight | 20 Kg |
| Model Name/Number | Cromoten - D (E 8018 B6) |
| Brand | Ador |
| Application/Usage | Fabrication, Automotive, Manufacturing, Construction |
| Operating Current | AC |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 2.5 mm |
| Material | Stainless Steel |
| Weight | 20 Kg |
| Model Name/Number | E9013-G |
| Brand | ADOR |
| Application/Usage | Automotive, Manufacturing, Construction |
| Welding Current Range | AWS A/SFA 5.5 E9013-G |
| Operating Current | AC/DC |
Product Details:
| Electrode Type | LOW ALLOY HIGHTENSILE (LAHT) |
| Size/Diameter | 4 mm |
| AWS Grade | E-8018 B2 |
| Diameter | 4 mm |
| Rod Length | 450 MM |
| Weight | 20 Kg |
| Current Type | AC/DC |
| Model Name/Number | CROMOTEN (AWS E- 8018 B2) |
| Application/Usage | Automotive, Construction, Manufacturing |
| Operating Current | AC |
| Packaging Size | 20 kg |
| Brand | Ador |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Size/Diameter | 2.5 mm |
| Material | Stainless Steel |
| Weight | 25 Kg |
| Brand | ADOR |
| Application/Usage | Construction, Manufacturing, Automotive |
| Operating Current | AC/DC |
Product Details:
| Size/Diameter | 10 mm |
| Material | Stainless Steel |
| Weight | 10 Kg |
| Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
| Country of Origin | Made in India |
Basic coated creep resistant welding electrode conforming AWS class of SFA 5.5 E7018-B2L
Product Details:
| Minimum Order Quantity | 10 Kg |
| Size/Diameter | 2.5 mm |
| Material | Stainless Steel |
| Weight | 20 Kg |
| Brand | ADOR |
| Application/Usage | Construction, Automotive, Manufacturing |
| Operating Current | AC/DC |
Product Details:
| Size/Diameter | 10 mm |
| Material | Stainless Steel |
| Weight | 30 Kg |
| Application/Usage | Construction, Manufacturing, Fabrication, Automotive |
| Country of Origin | Made in India |
Product Details:
| Electrode Type | Mild Steel |
| Size/Diameter | 4 mm |
| AWS Grade | E6013 |
| Diameter | 4 mm |
| Rod Length | 450 |
| Current Type | AC/DC |
| Weight | 20 kg |
| Model Number | SUPERBOND-S |
| Material | Mild Steel |
| Length | 450 mm |
| Packaging Size | 20 kg |
| Brand | Ador |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Type | LOW ALLOY HIGH TENSILE(LAHT) |
| Size/Diameter | 3 mm, 3.15MM |
| AWS Grade | E- 9018 B3 |
| Diameter | 3.15 mm |
| Material | Stainless Steel |
| Length | 350 MM |
| Operating Current | AC/DC |
| Brand | ADOR |
| Country of Origin | Made in India |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Cromoten-C E-9018-B-3 Welding Electrodes.
Product Details:
| Size/Diameter | 4 mm |
| Weight | 10 kg |
| Brand | Ador,Castmonel E-NI-Cu-B |
| Material | Stainless Steel |
| Length | 300 mm |
| Packaging Type | Box |
| Diameter | 4 mm |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Size/Diameter | 3 mm, All available |
| Material | Stainless Steel |
| Weight | 20LG BOX |
| Brand | Gee Make |
| Model Number/Name | INOSEAL |
| Diameter | 3.15MM |
| Welding Current | 90 |
| Model Name/Number | INOSEAL 308L |
| 3.15MM X 350MM | QTY 2 KG X 5 PACKET |
STAINLESS STEEL WELDING ELECTRODES 308L
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Diameter | 2.50/3.15/4.00/5.00 MM, 4 mm |
| Material | Mild Steel |
| Weight | 20kg box |
| Model Name/Number | SUPERBOND S |
| Brand | ADOR |
| Operating Current | DC, AC |
| Country of Origin | Made in India |
RADIOGRAPHY WELDING ELECTRODES
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 5 Box |
| Size/Diameter | 4 mm, 4.00X450MM |
| Material | Mild Steel |
| Weight | 20kg box |
| Model Name/Number | SUPERBOND |
| Brand | ADOR |
| Operating Current | DC, AC |
| Country of Origin | Made in India |
| Size | 2.5MM,3.15MM,4MM,5MM |
Ador superbond
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 10 Box |
| Size/Diameter | 4 mm |
| Material | Mild Steel |
| Model Name/Number | SUPERBOND |
| Brand | ADOR |
| Operating Current | DC, AC |
| Country of Origin | Made in India |
| Size | 2.5MM,3.15MM,4MM,5MM |
E-6013 SUPERBOND WELDING ELECTRODES
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 20 Kg |
| Size/Diameter | 4 mm |
| Material | Mild Steel |
| Model Name/Number | TENALLOY Z PLUS E-7018-1 |
| Brand | ADOR |
| Operating Current | DC, AC |
| Country of Origin | Made in India |
| Size | 2.5MM,3.15MM,4MM,5MM |
E-7018-1 ADOR WELDING ELECTRODES
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 5 Kg |
| Length | 350 mm |
| Size/Diameter | 3 mm |
| Brand | Ador |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Packet |
| Welding current range | 100 A - 130 A |
| Certification | ISI |
| Tensile strength | 110000 psi |
| Coating type | Rutile |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Size/Diameter | 3 mm |
| Model Name/Number | SUPABASE X PLUS |
| Brand | ADOR |
| Material | Mild Steel |
| Weight | 20 KGS BOX |
| Application/Usage | Fabrication, Manufacturing |
| Length | 450 MM |
| Operating Current | AC/DC |
| Electrode Length | 450 MM |
Additional Information:
Product Details:
| Size/Diameter | 6mm |
| Material | Stainless Steel |
| Application/Usage | Fabrication, Manufacturing, Automotive, Construction |
| Welding current range | 90 A |
| Country of Origin | Made in India |
Product Details:
| Electrode Type | Mild Steel |
| Size/Diameter | 3 mm, 3.15 x350 mm |
| AWS Grade | E6013 |
| Diameter | 3.15MM |
| Weight | 15KG (NET ELECTRODE WEIGHT 15KG PACK) |
| Size | 15.500 |
| Material | Mild Steel |
| Model Number | E-6013, KINGBOND S |
| Length | 352MM |
| Packaging Type | Box |
| Electrode Length | 350MM |
| Tensile Strength | 520 N/mm |
| Brand | Ador |
We are engaged in offering a huge array of Ador Kingbond S E-6013 Welding Electrode to our customers. We offer these at market leading rates.
Typical Applications :
General fabrication in steel plants
Light construction work
Shipbuilding, Pipes
Storage tanks, Furniture work
Automobile bodies
Joining steel grade IS 2062, 226
Features :
Rutile type medium coated
Operates at low OCV
X-ray quality weld deposit
Vertical down welding capability
Suitable for major structural work
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Type | Mild Steel |
| Size/Diameter | 4 mm |
| AWS Grade | E6013 |
| Diameter | 4 MM |
| Rod Length | 450 |
| Weight | 20 kg |
| Current Type | AC |
| Size | 4mm |
| Material | MILD STEEL |
| Length | 450 MM |
| Packaging Size | 20 kg |
| Packaging Type | Box |
| Brand | ADOR SUPERBOND E- 6013 |
We are the leading firm of Ador Superbond E- 6013 Welding Electrodes.To sustain the quality, our products are made under the guidance of industry certified professionals.
Typical Applications :
Pressure vessels, Storage tank
Locomotive fireboxes, Boiler
Railway coach panel
Fine steel furniture
Automobile bodie
Joining steels like - ASTM SA 36/36M SA 283/283M Gr.A/B/C/D SA285/285M Gr.A/B/C SA 414/414M Gr.A/B
Features :
Rutile based heavy coated
Touch type electrode
X-ray quality weld deposit
Suitable for major structural work and bridging wide root gap
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Type | Mild Steel |
| Size/Diameter | 2.5 mm |
| AWS Grade | E6013 |
| Diameter | 2.5 mm |
| Rod Length | 450 |
| Current Type | AC |
| Model | SUPERBOND SS |
| Material | MILD STEEL |
| Pieces Per Box | 456 |
| Packaging Size | 20 kg |
| Brand | Ador |
Typical Applications :
Pressure vessels, Storage tanks
Locomotive fireboxes, Boilers
Railway coach panels
Fine steel furniture
Automobile bodies
Joining steels like - ASTM SA 36/36M SA 283/283M Gr.A/B/C/D SA285/285M Gr.A/B/C SA 414/414M Gr.A/B
Features :
Rutile based heavy coated
Touch type electrode
X-ray quality weld deposit
Suitable for major structural work and bridging wide root gap
Product Details:
| Minimum Order Quantity | 10 Box |
| Electrode Diameter | 3.15 mm |
| Model Name/Number | 7018 |
| Material | Mild Steel |
| Weight | 20 kg |
| Brand | Ador |
| Length | 450 mm |
| Operating Current | AC/DC |
Typical Applications :
Boilers, Pressure vessels
Heavy structures subject to dynamic loading
Ship building, Storage tanks
Bridges, Pipe lines, Penstocks
Joining IS 2002, 2062 steels
Features :
Basic coated electrode
Low hydrogen iron powder type
Medium penetration
High deposition rate
Radiographic weld quality
All position capability
Product Details:
| Minimum Order Quantity | 1 Box |
| Size/Diameter | 3 mm |
| Weight | 20 KGS |
| Model Name/Number | E- 8018-B-2 Welding Electrodes |
| Brand | Adore |
| Application/Usage | Maintenance purpose, Fabrication, Manufacturing |
| Length | 450 mm |
| Coating type | Cellulosic |
| Model Name | Cromoten E8018-B2 |
| Electrode Length | 450 mm |
| Country of Origin | Made in India |
| Operating Current | AC/DC |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Cromoten E- 8018-B-2 Welding Electrodes.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kilogram |
| Size/Diameter | 1 mm |
| Size | 2.5 mm X 450 mm |
| Material | Lead-tin alloy |
| Brand | Ador |
| Color | Silver |
| Certification | AWS |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Zedalloy 350 Welding Electrodes.
Typical Applications :
Excavators, Conveyor parts
Supporting rollers of Kiln tyres
Wobbler ends, Cams
Gear shafts
Plough shares
Shear blades
Girth gears in cement and power plants
Features :
Rutile coated electrode
Air hardenable deposit
Non machinable
Resistant to spalling and cracking
Resistance against high stress abrasion and friction
Can withstand moderate impact
Recommended buffer layer of Tenalloy-16 on hard base materials
Product Details:
| Minimum Order Quantity | 20 Kilogram |
| Electrode Diameter | 4 mm |
| Model Name/Number | Zedalloy 550 |
| Brand | Ador |
| Material | Mild Steel |
| Weight | 20 kgs |
| Application/Usage | Fabrication, Maintenance purpose |
| Length | 450 mm |
| Operating Current | AC/DC |
| Model Name | Zedalloy 550 |
| Electrode Length | 450 mm |
| Type | Hardfacing |
| Hardness | 550 |
| Ideal For | Reparing and Maintenance |
| Country of Origin | Made in India |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Zedalloy 550 Welding Electrodes.
Typical Applications :
Shear blades
Tamping tools
Crane wheel
Ingot tongs
Forming dies
Cutting tools
Mill screws
Pulverizer hammers
Features :
Rutile coated electrode
Air hardenable deposit
Non machinable
Resistant to spalling and cracking
Resistance against high stress abrasion and friction
Can withstand moderate impact
Recommended buffer layer of Tenalloy-16 on hard base materials
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Type | Hardfacing |
| Electrode Diameter | 4 mm, 3 mm |
| AWS Grade | LH |
| Diameter | 4 mm |
| Material | Cast Iron |
| Rod Length | 450 |
| Weight | 20kg |
| Current Type | AC |
| Length | 450 MM |
| Operating Current | AC |
| Packaging Size | 20 kg |
| Brand | ADOR |
Typical Applications :
Shear blades
Tamping tools
Crane wheel
Ingot tongs
Forming dies
Cutting tools
Mill screws
Pulverizer hammers
Features :
Rutile coated electrode
Air hardenable deposit
Non machinable
Resistant to spalling and cracking
Resistance against high stress abrasion and friction
Can withstand moderate impact
Recommended buffer layer of Tenalloy-16 on hard base materials
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kilogram |
| Electrode Diameter | 4MM |
| Brand | Ador |
| Weight | 20 |
| Material | Hard facing |
| Size | 4 mm x 350 mm |
| Model Number | Zedalloy12mn, Zedalloy 12Mn |
| Pieces Per Box | 20 |
Typical Applications :
Rock crushing jaws
Cement grinding rings
Mn steel rails
Suitable for build-up and cushioning
Dredger bucket teeth
Austenitic Mn steel castings
Hammers
Crusher mantles
Features :
Basic type coating
Easily machinable
Crack free and sound weld
Recommended buffer layer of Betachrome-N on mild and low alloy steels
Typical 12% Mn deposit
Exhibit excellent work hardening characteristics under severe impact conditions
Ideal for gouging type abrasion wear
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Size/Diameter | 3 mm, .3.15mm |
| Material | Stainless Steel |
| Weight | 10kg |
| Model Name/Number | Superinox-2A E-316-16 |
| Brand | ador |
| Operating Current | AC/DC |
To supply the ever rising needs of our customers, we are occupied in offering a wide range of Superinox-2A E-316-16 Welding Electrodes.
Typical Applications :
Welding Mo bearing austenitic alloys represented by AISI 316, 317
Welding of equipments in Chemical, Paper and pulp, Paint and dye industries
Suitable for material no. 1.4401 and similar grades
Features :
Rutile type coating
19/12/Mo SS electrode
Controlled ferrite content for maximum cracking resistance
Offers improved corrosion and pitting resistance in marine and industrial environment
All position capability
Excellent welder appeal
Radiographic quality weld
Product Details:
| Minimum Order Quantity | 1 Box |
| Size/Diameter | 2.5 mm |
| Size | 5 mm x 350 mm |
| Operating Current | AC |
| Brand | Ador |
| Grade | 7018 |
| Certification | AWS |
| Welding current range | 60 A - 90 A |
Typical Applications :
Betanox-D E-309-16 Welding Electrodes
Welding of AISI 309 type steels
Buffer layer on low alloy and carbon steels
Joining corrosion resistant clad steels
Features :
Rutile type medium coating
23/12 type SS deposit
Exhibit excellent corrosion and oxidation resistance upto 1100°C
Highest resistance to cracking
Low dilution on mild and low alloy steels due to higher alloy content
All position capability
Radiographic quality weld
Product Details:
| Length | 300 mm |
| Brand | Ador |
| Operating Current | AC/DC |
| Application/Usage | Fabrication, Manufacturing |
| Packaging Type | Box |
| Certification | ISO |
| Color | Grey |
Product Details:
| Brand | Ador |
| Model Name/Number | ZEDALLOY 12MN |
| Grade | Maganise |
| Country of origin | Made in India |
| Size/Diameter | 3 mm |
| Operating Current | AC/DC |
| Size | 4mm |
Typical Applications :
Rock crushing jaws
Cement grinding rings
Mn steel rails
Suitable for build-up and cushioning
Dredger bucket teeth
Austenitic Mn steel castings
Hammers
Crusher mantles
Features :
Basic type coating
Easily machinable
Crack free and sound weld
Recommended buffer layer of Betachrome-N on mild and low alloy steels
Typical 12% Mn deposit
Exhibit excellent work hardening characteristics under severe impact conditions
Ideal for gouging type abrasion wear
Product Details:
| Minimum Order Quantity | 18 Kg |
| Electrode Diameter | 350MM |
| Model Name/Number | CELWELL-60 (6010) |
| Brand | ADOR |
| Material | Mild Steel |
| Weight | 18KG |
| Length | 350MM |
| Operating Current | AC/DC |
| Diameter | 2.50/3.15 |
| ADOR CELWELL-60 | 18KG STANDARD PACKAGE |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 10 Kilogram |
| Size/Diameter | 3 mm |
| Material | Stainless Steel |
| Weight | 10kg box |
| Brand | Ador |
| Electrode Length | 350MM |
| Diameter | 3.15MM |
| Country of Origin | Made in India |
Typical Applications :
Welding Cr-Ni steels represented by AISI 301, 302, 304 and 308
Build up application on SS surfaces of centrifugal pump impellers and shafts valve faces, seats etc.
Fabrication of boilers, reactors and turbines
SS piping in refineries, oil and gas industries, chemical plants
Suitable for material no. 1.4300, 1.4301, 1.4310, 1.4312, 1.4550, 1.4001, 1.4016, 1.4057
Features :
Rutile based coating
19/10 type austenitic SS weld
Radiographic weld quality
Controlled ferrite content
Resistant to cracking, corrosion and scaling upto 800°CAll position capability
Smooth operating characteristics
Product Details:
| Electrode Diameter | 3.15 mm |
| Dia | 3.15 mm |
| Weight | 10 kg |
| Brand | Ador,Betachrome ND |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Length | 250 mm |
| Electrode Length | 350 mm |
Our firm is a foremost name, involved in providing a diverse range of Ador Betachrome ND Welding Electrode. Experts use the advanced techniques to develop this product as per client’s demand.
Typical Applications :
For joining austenitic Mn (12%) steel to mild steel
Surfacing Mn steel, Crane wheels
Joint welding between unalloyed or low alloyed steels with high alloyed steels or cast steels
For buffer layer on difficult steels before hardfacing
Welding steel with difficult weldability
Armour plates, Crusher cones, Crusher hammers, Rail crossings, Shovel bucket teeth
Features :
Basic coated electrode
18/8/5Mn type austenitic weld deposit
Excellent heat resistant properties upto 900ºC
Work hardenable alloy with excellent crack resistance
Excellent arc characteristics
Suitable for all position
Radiographic quality weld
Product Details:
| Size/Diameter | 3 mm |
| Weight | 10 kg |
| Brand | Ador |
| Model | Betanox 316L |
| Length | 350 mm |
| Pack Type | Box |
| Diameter | 3.15 mm |
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Diameter | 3.15MM |
| Material | Stainless Steel |
| Model Name/Number | Ador Betanox C |
| Brand | Ador |
| Country of Origin | Made in India |
Typical Applications :
Joining difficult to weld steels such as armor plates and ferritic stainless steels as well as dissimilar steels
Furnace parts, Annealing boxes, Carburizing pots, Gas turbine combustion chamber parts, hydrogenation and polymerization plant
Welding of AISI 310 and similar steel
Dissimilar steels
Suitable for materials 1.4710, 1.4713, 1.4745, 1.4762, 1.4823, 1.4832, 1.4837, 1.4840, 1.4841, 1.4845, 1.4846, 1.4848, 1.4849
Features :
Rutile coated electrode
25/20 type SS deposit
Excellent resistance to cracking and fissuring
Provides excellent stability and oxidation resistance upto 1150°C
Excellent arc stability
Low spatter loss
Easy slag removal
Suitable for all position
Radiographic quality weld deposit