Product Details:
| Minimum Order Quantity | 10 Kg |
| Length | 200 mm |
| Size/Diameter | 2.5 mm |
| Brand | Ador |
| Packaging Type | Box |
| Certification | AWS ISO |
Product Details:
| Minimum Order Quantity | 1 Box |
| Size/Diameter | 4 mm |
| Material | Carbon Steel |
| Application/Usage | Fabrication, BOILERS MANUFACTURING, SHIP BUILDING INDUSTRIES, WAGONS, Automotive, Manufacturing |
| Welding current range | 100 A - 130 A |
| Tensile strength | 90000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
| Operating Current | AC/DC |
Additional Information:
Product Details:
| Size/Diameter | 9 mm |
| Material | Stainless Steel |
| Weight | 10 Kg |
| Application/Usage | Fabrication, Manufacturing, Automotive, Construction |
| Welding current range | 120 A |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Box |
| Electrode Diameter | 3.15 |
| Brand | ADOR |
| Weight | 15.5kg |
| Material | Mild Steel |
| Size | 3.15 mm |
| Length | 350 |
| Model Name/Number | ADOR KINGBOND S |
| Electrode Length | 350mm |
| Type | General perspose |
| Ideal For | Heavy and medium general fabrication |
| Diameter | 3.15 |
| Country of Origin | Made in India |
| Operating Current | AC/DC |
Ador make 6013 welding electrodes
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 100 Piece |
| Electrode Diameter | 4 mm |
| Diameter | 3.15 |
| Brand | ADOR |
| Country of Origin | Made in India |
| Electrode Type | Mild Steel |
| Material | Stainless Steel |
| Operating Current | AC/DC |
From our wide consignment, we are offering to our patrons an optimum class variety of Betacrome 13CR S-410-15 Welding Electrodes.
Typical Applications :
For welding ferritic martensitic chrome steels and steel castings
For general corrosion and heat resisting applications
Cladding of exhaust valves
For cutlery, pump parts, castings, oil refinery equipments
Suitable for 1.4000, 1.4002, 1.4006, 1.4021, 1.4024 and AISI 410/420 steel
Features :
Basic coated electrode
Typical 13Cr martensitic alloy
Proper preheating and stress relieving required to avoid hardening
Air hardenable weld deposit
Stable arc and low spatter loss
All position capability
Radiographic quality weld
Product Details:
| Electrode Type | LOW ALLOY HIGHTENSILE (LAHT) |
| Size/Diameter | 4 mm |
| AWS Grade | E-8018 B2 |
| Diameter | 4 mm |
| Rod Length | 450 MM |
| Weight | 20 Kg |
| Model Name/Number | CROMOTEN (AWS E- 8018 B2) |
| Application/Usage | Automotive, Construction, Manufacturing |
| Packaging Size | 20 kg |
| Brand | Ador |
| Country of Origin | Made in India |
| Current Type | AC/DC |
| Operating Current | AC |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 2.5 mm |
| Material | Stainless Steel |
| Weight | 20 Kg |
| Application/Usage | Automotive, Manufacturing, Construction |
| Operating Current | AC/DC |
Product Details:
| Size/Diameter | 10 mm |
| Material | Stainless Steel |
| Weight | 10 Kg |
| Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
| Country of Origin | Made in India |
Basic coated creep resistant welding electrode conforming AWS class of SFA 5.5 E7018-B2L
Product Details:
| Minimum Order Quantity | 10 Kg |
| Size/Diameter | 2.5 mm |
| Material | Stainless Steel |
| Weight | 25 Kg |
| Brand | ADOR |
| Application/Usage | Automotive, Construction, Manufacturing |
| Operating Current | AC/DC |
Product Details:
| Size/Diameter | 4 mm |
| Weight | 20 Kg |
| Model Name/Number | Cromoten - D (E 8018 B6) |
| Brand | Ador |
| Application/Usage | Construction, Manufacturing, Fabrication, Automotive |
| Operating Current | AC |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 2.5 mm |
| Material | Stainless Steel |
| Weight | 20 Kg |
| Model Name/Number | E9013-G |
| Brand | ADOR |
| Application/Usage | Manufacturing, Construction, Automotive |
| Welding Current Range | AWS A/SFA 5.5 E9013-G |
| Operating Current | AC/DC |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Size/Diameter | 2.5 mm |
| Material | Stainless Steel |
| Weight | 20 Kg |
| Brand | ADOR |
| Application/Usage | Manufacturing, Construction, Automotive |
| Operating Current | AC/DC |
Product Details:
| Size/Diameter | 10 mm |
| Material | Stainless Steel |
| Weight | 30 Kg |
| Application/Usage | Construction, Manufacturing, Fabrication, Automotive |
| Country of Origin | Made in India |
Product Details:
| Electrode Type | Mild Steel |
| Size/Diameter | 4 mm |
| AWS Grade | E6013 |
| Diameter | 4 mm |
| Rod Length | 450 |
| Weight | 20 kg |
| Model Number | SUPERBOND-S |
| Material | Mild Steel |
| Length | 450 mm |
| Packaging Size | 20 kg |
| Brand | Ador |
| Current Type | AC/DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Type | LOW ALLOY HIGH TENSILE(LAHT) |
| Electrode Diameter | 3.15MM, 3 mm |
| AWS Grade | E- 9018 B3 |
| Diameter | 3.15 mm |
| Material | Stainless Steel |
| Length | 350 MM |
| Brand | ADOR |
| Country of Origin | Made in India |
| Operating Current | AC/DC |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Cromoten-C E-9018-B-3 Welding Electrodes.
Product Details:
| Size/Diameter | 4 mm |
| Weight | 10 kg |
| Brand | Ador,Castmonel E-NI-Cu-B |
| Material | Stainless Steel |
| Length | 300 mm |
| Packaging Type | Box |
| Diameter | 4 mm |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Electrode Type | Mild Steel |
| Size/Diameter | 4 mm |
| AWS Grade | E7018 |
| Diameter | 4 mm |
| Material | Mild Steel |
| Model Name/Number | TENALLOY Z PLUS E-7018-1 |
| Operating Current | DC, AC |
| Brand | ADOR |
| Country of Origin | Made in India |
| Size | 2.5MM,3.15MM,4MM,5MM |
E-7018-1 ADOR WELDING ELECTRODES
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 10 Box |
| Size/Diameter | 4 mm |
| Material | Mild Steel |
| Model Name/Number | SUPERBOND |
| Brand | ADOR |
| Operating Current | DC, AC |
| Country of Origin | Made in India |
| Size | 2.5MM,3.15MM,4MM,5MM |
E-6013 SUPERBOND WELDING ELECTRODES
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 5 Box |
| Electrode Diameter | 4.00X450MM, 4 mm |
| Material | Mild Steel |
| Weight | 20kg box |
| Model Name/Number | SUPERBOND |
| Brand | ADOR |
| Operating Current | AC, DC |
| Country of Origin | Made in India |
| Size | 2.5MM,3.15MM,4MM,5MM |
Ador superbond
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 1 Box |
| Size/Diameter | 4 mm, 2.50/3.15/4.00/5.00 MM |
| Material | Mild Steel |
| Weight | 20kg box |
| Model Name/Number | SUPERBOND S |
| Brand | ADOR |
| Operating Current | DC, AC |
| Country of Origin | Made in India |
RADIOGRAPHY WELDING ELECTRODES
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of products
Product Details:
| Minimum Order Quantity | 5 Kg |
| Length | 350 mm |
| Size/Diameter | 3 mm |
| Brand | Ador |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Packet |
| Welding current range | 100 A - 130 A |
| Certification | ISI |
| Tensile strength | 110000 psi |
| Coating type | Rutile |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Size | 2.5 mm X 350 mm |
| Size/Diameter | 4 mm |
| Material | Mild Steel |
| Operating Current | AC/DC |
| Application/Usage | Construction, Ship building, Manufacturing, Fabrication |
| Country of origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Size/Diameter | 3 mm |
| Model Name/Number | SUPABASE X PLUS |
| Brand | ADOR |
| Material | Mild Steel |
| Weight | 20 KGS BOX |
| Application/Usage | Fabrication, Manufacturing |
| Length | 450 MM |
| Operating Current | AC/DC |
| Electrode Length | 450 MM |
Additional Information:
Product Details:
| Application/Usage | Fabrication, Automotive, Construction, Manufacturing |
| Welding current range | 240 A |
| Country of origin | Made in India |
| Length | 4.00 mm, 3.15 mm, 2.50 mm |
| Operating Current | AC/DC |
Product Details:
| Application/Usage | Fabrication, Automotive, Construction, Manufacturing |
| Welding current range | 180A |
| Tensile strength | 62000 psi |
| Country of origin | Made in India |
| Operating Current | AC/DC |
Product Details:
| Size/Diameter | 6mm |
| Material | Stainless Steel |
| Application/Usage | Construction, Fabrication, Manufacturing, Automotive |
| Welding current range | 90 A |
| Country of Origin | Made in India |
Product Details:
| Application/Usage | Manufacturing, Fabrication, Construction, Automotive |
| Country of origin | Made in India |
| Length | 450 mm, 350 mm |
| Size | 4.00 mm, 3.15 mm, 2.50 mm |
| Operating Current | AC/DC |
Product Details:
| Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
| Welding current range | 90 A |
| Country of origin | Made in India |
| Model Name/Number | Cromoten - D (E 8018 B6) |
| Operating Current | AC/DC |
Product Details:
| Electrode Type | Mild Steel |
| Size/Diameter | 3 mm, 3.15 x350 mm |
| AWS Grade | E6013 |
| Diameter | 3.15MM |
| Weight | 15KG (NET ELECTRODE WEIGHT 15KG PACK) |
| Size | 15.500 |
| Material | Mild Steel |
| Model Name/Number | KINGBOND S, E-6013 |
| Length | 352MM |
| Packaging Type | Box |
| Electrode Length | 350MM |
| Tensile Strength | 520 N/mm |
| Brand | Ador |
We are engaged in offering a huge array of Ador Kingbond S E-6013 Welding Electrode to our customers. We offer these at market leading rates.
Typical Applications :
General fabrication in steel plants
Light construction work
Shipbuilding, Pipes
Storage tanks, Furniture work
Automobile bodies
Joining steel grade IS 2062, 226
Features :
Rutile type medium coated
Operates at low OCV
X-ray quality weld deposit
Vertical down welding capability
Suitable for major structural work
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Type | Mild Steel |
| Size/Diameter | 4 mm |
| AWS Grade | E6013 |
| Diameter | 4 MM |
| Rod Length | 450 |
| Weight | 20 kg |
| Current Type | AC |
| Size | 4mm |
| Material | MILD STEEL |
| Length | 450 MM |
| Packaging Size | 20 kg |
| Packaging Type | Box |
| Brand | ADOR SUPERBOND E- 6013 |
We are the leading firm of Ador Superbond E- 6013 Welding Electrodes.To sustain the quality, our products are made under the guidance of industry certified professionals.
Typical Applications :
Pressure vessels, Storage tank
Locomotive fireboxes, Boiler
Railway coach panel
Fine steel furniture
Automobile bodie
Joining steels like - ASTM SA 36/36M SA 283/283M Gr.A/B/C/D SA285/285M Gr.A/B/C SA 414/414M Gr.A/B
Features :
Rutile based heavy coated
Touch type electrode
X-ray quality weld deposit
Suitable for major structural work and bridging wide root gap
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Type | Mild Steel |
| Size/Diameter | 2.5 mm |
| AWS Grade | E6013 |
| Diameter | 2.5 mm |
| Rod Length | 450 |
| Current Type | AC |
| Model | SUPERBOND SS |
| Material | MILD STEEL |
| Pieces Per Box | 456 |
| Packaging Size | 20 kg |
| Brand | Ador |
Typical Applications :
Pressure vessels, Storage tanks
Locomotive fireboxes, Boilers
Railway coach panels
Fine steel furniture
Automobile bodies
Joining steels like - ASTM SA 36/36M SA 283/283M Gr.A/B/C/D SA285/285M Gr.A/B/C SA 414/414M Gr.A/B
Features :
Rutile based heavy coated
Touch type electrode
X-ray quality weld deposit
Suitable for major structural work and bridging wide root gap
Product Details:
| Minimum Order Quantity | 10 Box |
| Electrode Diameter | 3.15 mm |
| Model Name/Number | 7018 |
| Material | Mild Steel |
| Weight | 20 kg |
| Brand | Ador |
| Length | 450 mm |
| Operating Current | AC/DC |
Typical Applications :
Boilers, Pressure vessels
Heavy structures subject to dynamic loading
Ship building, Storage tanks
Bridges, Pipe lines, Penstocks
Joining IS 2002, 2062 steels
Features :
Basic coated electrode
Low hydrogen iron powder type
Medium penetration
High deposition rate
Radiographic weld quality
All position capability
Product Details:
| Minimum Order Quantity | 20 Kilogram |
| Electrode Type | Low Hydrogen |
| Size/Diameter | 3 mm, 3.15mm & 4mm |
| AWS Grade | 7016 |
| Diameter | 3.15 MM |
| Rod Length | 450 |
| Weight | 20 kg |
| Current Type | AC |
| Material | LOW HYDROGEN (MS-SPL) |
| Model Number | TENALLOY- 16 |
| Length | 450 MM |
| Packaging Type | Box |
| Packaging Size | 20 kg |
| Brand | ADOR |
| MOdel | TENALLOY- 16 (AWS- E- 7016) |
We are a well-known name, involved in providing an extensive series of Tenalloy 16 E-7016 Welding Electrodes. Our product is extremely employed by customers owing to their sturdy nature.
Typical Applications :
Highly suitable for difficult to weld steels e.g. High carbon, Alloy, High sulphur, Free machining, Cast, Cold rolled steels and Armor plates
As a buffer layer before hardfacing
High carbon steel to mild steel
Steels of unknown composition
Suitable for ASTM SA 414/414M Gr.C/D/E
Features :
Low hydrogen lime coated
Highly ductile welds provide resistance to cracks
Excellent impact properties at subzero temperatures
Product Details:
| Minimum Order Quantity | 1 Box |
| Size/Diameter | 3 mm |
| Weight | 20 KGS |
| Model Name/Number | E- 8018-B-2 Welding Electrodes |
| Brand | Adore |
| Application/Usage | Fabrication, Maintenance purpose, Manufacturing |
| Length | 450 mm |
| Coating type | Cellulosic |
| Model Name | Cromoten E8018-B2 |
| Electrode Length | 450 mm |
| Country of Origin | Made in India |
| Operating Current | AC/DC |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Cromoten E- 8018-B-2 Welding Electrodes.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kilogram |
| Size/Diameter | 1 mm |
| Size | 2.5 mm X 450 mm |
| Material | Lead-tin alloy |
| Brand | Ador |
| Color | Silver |
| Certification | AWS |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Zedalloy 350 Welding Electrodes.
Typical Applications :
Excavators, Conveyor parts
Supporting rollers of Kiln tyres
Wobbler ends, Cams
Gear shafts
Plough shares
Shear blades
Girth gears in cement and power plants
Features :
Rutile coated electrode
Air hardenable deposit
Non machinable
Resistant to spalling and cracking
Resistance against high stress abrasion and friction
Can withstand moderate impact
Recommended buffer layer of Tenalloy-16 on hard base materials
Product Details:
| Minimum Order Quantity | 20 Kilogram |
| Electrode Type | Hardfacing |
| Electrode Diameter | 4 mm |
| AWS Grade | 550 |
| Diameter | 4 mm |
| Material | Mild Steel |
| Weight | 20 kgs |
| Model Name/Number | Zedalloy 550 |
| Application/Usage | Fabrication, Maintenance purpose |
| Length | 450 mm |
| Brand | Ador |
| Model Name | Zedalloy 550 |
| Electrode Length | 450 mm |
| Type | Hardfacing |
| Hardness | 550 |
| Ideal For | Reparing and Maintenance |
| Country of Origin | Made in India |
| Operating Current | AC/DC |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Zedalloy 550 Welding Electrodes.
Typical Applications :
Shear blades
Tamping tools
Crane wheel
Ingot tongs
Forming dies
Cutting tools
Mill screws
Pulverizer hammers
Features :
Rutile coated electrode
Air hardenable deposit
Non machinable
Resistant to spalling and cracking
Resistance against high stress abrasion and friction
Can withstand moderate impact
Recommended buffer layer of Tenalloy-16 on hard base materials
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Electrode Type | Hardfacing |
| Electrode Diameter | 4 mm, 3 mm |
| AWS Grade | LH |
| Diameter | 4 mm |
| Material | Cast Iron |
| Rod Length | 450 |
| Weight | 20kg |
| Current Type | AC |
| Length | 450 MM |
| Operating Current | AC |
| Packaging Size | 20 kg |
| Brand | ADOR |
Typical Applications :
Shear blades
Tamping tools
Crane wheel
Ingot tongs
Forming dies
Cutting tools
Mill screws
Pulverizer hammers
Features :
Rutile coated electrode
Air hardenable deposit
Non machinable
Resistant to spalling and cracking
Resistance against high stress abrasion and friction
Can withstand moderate impact
Recommended buffer layer of Tenalloy-16 on hard base materials
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kilogram |
| Electrode Diameter | 4MM |
| Brand | Ador |
| Weight | 20 |
| Material | Hard facing |
| Size | 4 mm x 350 mm |
| Model Number | Zedalloy12mn, Zedalloy 12Mn |
| Pieces Per Box | 20 |
Typical Applications :
Rock crushing jaws
Cement grinding rings
Mn steel rails
Suitable for build-up and cushioning
Dredger bucket teeth
Austenitic Mn steel castings
Hammers
Crusher mantles
Features :
Basic type coating
Easily machinable
Crack free and sound weld
Recommended buffer layer of Betachrome-N on mild and low alloy steels
Typical 12% Mn deposit
Exhibit excellent work hardening characteristics under severe impact conditions
Ideal for gouging type abrasion wear
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Size/Diameter | 3 mm, .3.15mm |
| Material | Stainless Steel |
| Weight | 10kg |
| Model Name/Number | Superinox-2A E-316-16 |
| Brand | ador |
| Operating Current | AC/DC |
To supply the ever rising needs of our customers, we are occupied in offering a wide range of Superinox-2A E-316-16 Welding Electrodes.
Typical Applications :
Welding Mo bearing austenitic alloys represented by AISI 316, 317
Welding of equipments in Chemical, Paper and pulp, Paint and dye industries
Suitable for material no. 1.4401 and similar grades
Features :
Rutile type coating
19/12/Mo SS electrode
Controlled ferrite content for maximum cracking resistance
Offers improved corrosion and pitting resistance in marine and industrial environment
All position capability
Excellent welder appeal
Radiographic quality weld
Product Details:
| Minimum Order Quantity | 1 Box |
| Size/Diameter | 2.5 mm |
| AWS Grade | E309L |
| Size | 5 mm x 350 mm |
| Operating Current | AC |
| Grade | 7018 |
| Welding current range | 60 A - 90 A |
| Certification | AWS |
| Brand | Ador |
Typical Applications :
Betanox-D E-309-16 Welding Electrodes
Welding of AISI 309 type steels
Buffer layer on low alloy and carbon steels
Joining corrosion resistant clad steels
Features :
Rutile type medium coating
23/12 type SS deposit
Exhibit excellent corrosion and oxidation resistance upto 1100°C
Highest resistance to cracking
Low dilution on mild and low alloy steels due to higher alloy content
All position capability
Radiographic quality weld